
Alex Chiu's Online I-Ching © 2001 Registered
with the US Copyright Office.
In Chen group, every hexagram has 'Chen' as the bottom gua.
| Chen Group |
|
| Hiders | Chen | Top gua is Chen | Hiders | Big Profit | Top gua is Li | |||||||
| P | sh | soil | - | J | R | e | fire | - | U | |||
| B | s | metal | - | P | wa | soil | -- | |||||
| R | w | fire | - | B | yo | metal | - | |||||
| P | cn | soil | - | U | P | cn | soil | - | J | |||
| G | y | wood | - | G | y | wood | - | |||||
| K | t | water | - | K | t | water | - | |||||
| 6 strike 1 | Stable 14 | |||||||||||
| Hiders | Little Storage | Top gua is Shun | Hiders | Big Storage | Top gua is Gen | |||||||
| B | m | wood | - | R | y | wood | - | |||||
| K | e | fire | - | G | t | water | -- | U | ||||
| G | wa | soil | -- | U | B | sh | soil | -- | ||||
| R yo | G | cn | soil | - | K s | B | cn | soil | - | |||
| B | y | wood | - | P w | R | y | wood | - | J | |||
| P | t | water | - | J | G | t | water | - | ||||
| 9 | 26 | |||||||||||
| Hiders | Extreme | Top gua is Duay | Hiders | Strong | Top gua is Zen | |||||||
| B | wa | soil | -- | B | sh | soil | -- | |||||
| K | yo | metal | - | J | K | s | metal | -- | ||||
| G | h | water | - | P | w | fire | - | J | ||||
| B | cn | soil | - | B | cn | soil | - | |||||
| P e | R | y | wood | - | U | R | y | wood | - | |||
| G | t | water | - | G | t | water | - | U | ||||
| 43 | 6 strike 34 | |||||||||||
| Hiders | Wonderful | Top gua is Quen | Hiders | Need | Top gua is Kan | |||||||
| K | yo | metal | -- | U | G | t | water | -- | ||||
| G | h | water | -- | B | sh | soil | - | |||||
| B | c | soil | -- | K | s | metal | -- | J | ||||
| B | cn | soil | - | J | B | cn | soil | - | ||||
| P e | R | y | wood | - | P e | R | y | wood | - | |||
| G | t | water | - | G | t | water | - | U | ||||
| 6 match 11 | Unstable 5 | |||||||||||
| Quen Group |
|
| Hiders | Quen | Top gua is Quen | Hiders | Compare | Top gua is Kan | |||||||
| K | yo | metal | -- | J | G | t | water | -- | U | |||
| G | h | water | -- | B | sh | soil | - | |||||
| B | c | soil | -- | K | s | metal | -- | |||||
| R | m | wood | -- | U | R | m | wood | -- | J | |||
| P | e | fire | -- | P | e | fire | -- | |||||
| B | wa | soil | -- | B | wa | soil | -- | |||||
| 6 strike 2 | Stable 8 | |||||||||||
| Hiders | Strip | Top gua is Gen | Hiders | Look | Top gua is Shun | |||||||
| G | y | wood | - | G | m | wood | - | |||||
| B s | K | t | water | -- | J | B s | R | e | fire | - | ||
| P | sh | soil | -- | P | wa | soil | -- | J | ||||
| G | m | wood | -- | G | m | wood | -- | |||||
| R | e | fire | -- | U | R | e | fire | -- | ||||
| P | wa | soil | -- | K t | P | wa | soil | -- | U | |||
| 23 | 20 | |||||||||||
| Hiders | Stop | Top gua is Chen | Hiders | Advance | Top gua is Li | |||||||
| P | sh | soil | - | U | R | e | fire | - | ||||
| B | s | metal | - | P | wa | soil | -- | |||||
| R | w | fire | - | B | yo | metal | - | J | ||||
| G | m | wood | -- | J | G | m | wood | -- | ||||
| R | e | fire | -- | R | e | fire | -- | |||||
| K t | P | wa | soil | -- | K t | P | wa | soil | -- | U | ||
| 6 match 12 | Unstable 35 | |||||||||||
| Hiders | Combine | Top gua is Duay | Hiders | Joy | Top gua is Zen | |||||||
| P | wa | soil | -- | G | sh | soil | -- | |||||
| B | yo | metal | - | U | R | s | metal | -- | ||||
| K | h | water | - | K | w | fire | - | U | ||||
| G | m | wood | -- | B | m | wood | -- | |||||
| R | e | fire | -- | J | K | e | fire | -- | ||||
| P | wa | soil | -- | P t | G | wa | soil | -- | J | |||
| 45 | 6 match 16 | |||||||||||
| Zen Group |
|
| Hiders | Zen | Top gua is Zen | Hiders | Abide | Top gua is Duay | |||||||
| G | sh | soil | -- | J | G | wa | soil | -- | U | |||
| R | s | metal | -- | R | yo | metal | - | |||||
| K | w | fire | - | K w | P | h | water | - | ||||
| G | cn | soil | -- | U | G | cn | soil | -- | J | |||
| B | y | wood | -- | B | y | wood | -- | |||||
| P | t | water | - | P | t | water | - | |||||
| 6 strike 51 | Stable 17 | |||||||||||
| Hiders | Bite | Top gua is Li | Hiders | Trade | Top gua is Shun | |||||||
| K | e | fire | - | B | m | wood | - | U | ||||
| G | wa | soil | -- | J | K | e | fire | - | ||||
| R | yo | metal | - | G | wa | soil | -- | |||||
| G | cn | soil | -- | R yo | G | cn | soil | -- | J | |||
| B | y | wood | -- | U | B | y | wood | -- | ||||
| P | t | water | - | P | t | water | - | |||||
| 21 | 42 | |||||||||||
| Hiders | No way | Top gua is Chen | Hiders | Feed | Top gua is Gen | |||||||
| G | sh | soil | - | B | y | wood | - | |||||
| R | s | metal | - | K e | P | t | water | -- | ||||
| K | w | fire | - | J | G | sh | soil | -- | J | |||
| G | cn | soil | -- | R yo | G | cn | soil | -- | ||||
| B | y | wood | -- | B | y | wood | -- | |||||
| P | t | water | - | U | P | t | water | - | U | |||
| 6 strike 25 | Unstable 27 | |||||||||||
| Hiders | Fog | Top gua is Kan | Hiders | Return | Top gua is Quen | |||||||
| B | t | water | -- | K | yo | metal | -- | |||||
| R | sh | soil | - | U | G | h | water | -- | ||||
| P | s | metal | -- | B | c | soil | -- | U | ||||
| G w | R | cn | soil | -- | B | cn | soil | -- | ||||
| K | y | wood | -- | J | P e | R | y | wood | -- | |||
| B | t | water | - | G | t | water | - | J | ||||
| 3 | 6 match 24 | |||||||||||
| Shun Group |
|
| Hiders | Shun | Top gua is Shun | Hiders | Rot | Top gua is Gen | |||||||
| B | m | wood | - | J | B | y | wood | - | U | |||
| K | e | fire | - | K e | P | t | water | -- | ||||
| G | wa | soil | -- | G | sh | soil | -- | |||||
| R | yo | metal | - | U | R | yo | metal | - | J | |||
| P | h | water | - | P | h | water | - | |||||
| G | c | soil | -- | G | c | soil | -- | |||||
| 6 strike 57 | Stable 18 | |||||||||||
| Hiders | Queen | Top gua is Chen | Hiders | Cup | Top gua is Li | |||||||
| P | sh | soil | - | B | e | fire | - | |||||
| B | s | metal | - | K | wa | soil | -- | U | ||||
| R | w | fire | - | U | G | yo | metal | - | ||||
| B | yo | metal | - | G | yo | metal | - | |||||
| G y | K | h | water | - | R | h | water | - | J | |||
| P | c | soil | -- | J | P m | K | c | soil | -- | |||
| 44 | 50 | |||||||||||
| Hiders | Everlasting | Top gua is Zen | Hiders | Rise | Top gua is Quen | |||||||
| G | sh | soil | -- | U | R | yo | metal | -- | ||||
| R | s | metal | -- | P | h | water | -- | |||||
| K | w | fire | - | K w | G | c | soil | -- | J | |||
| R | yo | metal | - | J | R | yo | metal | - | ||||
| B y | P | h | water | - | B y | P | h | water | - | |||
| G | c | soil | -- | G | c | soil | -- | U | ||||
| 32 | 46 | |||||||||||
| Hiders | Well (water well) |
Top gua is Kan | Hiders | Too Much | Top gua is Duay | |||||||
| P | t | water | -- | G | wa | soil | -- | |||||
| G | sh | soil | - | J | R | yo | metal | - | ||||
| K w | R | s | metal | -- | K w | P | h | water | - | J | ||
| R | yo | metal | - | R | yo | metal | - | |||||
| B y | P | h | water | - | U | B y | P | h | water | - | ||
| G | c | soil | -- | G | c | soil | -- | U | ||||
| 48 | Unstable 28 | |||||||||||
| Kan Group |
|
| Hiders | Kan | Top gua is Kan | Hiders | Commander | Top gua is Quen | |||||||
| B | t | water | -- | J | P | yo | metal | -- | U | |||
| R | sh | soil | - | B | h | water | -- | |||||
| P | s | metal | -- | R | c | soil | -- | |||||
| G | w | fire | -- | U | G | w | fire | -- | J | |||
| R | cn | soil | - | R | cn | soil | - | |||||
| K | y | wood | -- | K | y | wood | -- | |||||
| 6 strike 29 | Stable 07 | |||||||||||
| Hiders | Trapped | Top gua is Duay | Hiders | Unsettled | Top gua is Li | |||||||
| P | wa | soil | -- | B | e | fire | - | U | ||||
| B | yo | metal | - | K | wa | soil | -- | |||||
| K | h | water | - | U | G | yo | metal | - | ||||
| R | w | fire | -- | R h | B | w | fire | -- | J | |||
| P | cn | soil | - | K | cn | soil | - | |||||
| G | y | wood | -- | J | P | y | wood | -- | ||||
| 6 match 47 | 64 | |||||||||||
| Hiders | Cover | Top gua is Gen | Hiders | Separate | Top gua is Shun | |||||||
| P | y | wood | - | P | m | wood | - | |||||
| R | t | water | -- | B | e | fire | - | J | ||||
| G yo | K | sh | soil | -- | J | G yo | K | wa | soil | -- | ||
| B | w | fire | -- | R h | B | w | fire | -- | ||||
| K | cn | soil | - | K | cn | soil | - | U | ||||
| P | y | wood | -- | U | P | y | wood | -- | ||||
| 4 | 59 | |||||||||||
| Hiders | Lawsuit | Top gua is Chen | Hiders | Solution | Top gua is Zen | |||||||
| K | sh | soil | - | G | sh | soil | -- | |||||
| G | s | metal | - | R | s | metal | -- | U | ||||
| B | w | fire | - | J | K | w | fire | - | ||||
| R h | B | w | fire | -- | K | w | fire | -- | ||||
| K | cn | soil | - | G | cn | soil | - | J | ||||
| P | y | wood | -- | U | P t | B | y | wood | -- | |||
| Unstable 6 | 40 | |||||||||||
| Li Group |
|
| Hiders | Li | Top gua is Li | Hiders | Same | Top gua is Chen | |||||||
| B | e | fire | - | J | K | sh | soil | - | U | |||
| K | wa | soil | -- | G | s | metal | - | |||||
| G | yo | metal | - | B | w | fire | - | |||||
| R | h | water | - | U | R | h | water | - | J | |||
| K | c | soil | -- | K | c | soil | -- | |||||
| P | m | wood | - | P | m | wood | - | |||||
| 6 strike 30 | Stable 13 | |||||||||||
| Hiders | Family | Top gua is Shun | Hiders | Rich | Top gua is Zen | |||||||
| B | m | wood | - | R | sh | soil | -- | |||||
| K | e | fire | - | U | P | s | metal | -- | J | |||
| G | wa | soil | -- | G | w | fire | - | |||||
| R yo | P | h | water | - | B | h | water | - | ||||
| G | c | soil | -- | J | R | c | soil | -- | U | |||
| B | m | wood | - | K | m | wood | - | |||||
| 37 | 55 | |||||||||||
| Hiders | Consume | Top gua is Kan | Hiders | Hurt | Top gua is Quen | |||||||
| B | t | water | -- | U | P | yo | metal | -- | ||||
| R | sh | soil | - | B | h | water | -- | |||||
| P | s | metal | -- | R | c | soil | -- | J | ||||
| G w | B | h | water | - | J | G w | B | h | water | - | ||
| R | c | soil | -- | R | c | soil | -- | |||||
| K | m | wood | - | K | m | wood | - | U | ||||
| 63 | Unstable 36 | |||||||||||
| Hiders | Revolution | Top gua is Duay | Hiders | Consolidate | Top gua is Gen | |||||||
| R | wa | soil | -- | R | y | wood | - | |||||
| P | yo | metal | - | G | t | water | -- | |||||
| B | h | water | - | J | B | sh | soil | -- | U | |||
| G w | B | h | water | - | K s | G | h | water | - | |||
| R | c | soil | -- | P w | B | c | soil | -- | ||||
| K | m | wood | - | U | R | m | wood | - | J | |||
| 49 | 6 match 22 | |||||||||||
| Duay Group |
|
| Hiders | Duay | Top gua is Duay | Hiders | Bride | Top gua is Zen | |||||||
| P | wa | soil | -- | J | P | sh | soil | -- | U | |||
| B | yo | metal | - | B | s | metal | -- | |||||
| K | h | water | - | K h | R | w | fire | - | ||||
| P | c | soil | -- | U | P | c | soil | -- | J | |||
| G | m | wood | - | G | m | wood | - | |||||
| R | e | fire | - | R | e | fire | - | |||||
| 6 strike 58 | Stable 54 | |||||||||||
| Hiders | Finish | Top gua is Kan | Hiders | Break | Top gua is Gen | |||||||
| B | t | water | -- | R | y | wood | - | U | ||||
| R | sh | soil | - | G | t | water | -- | |||||
| P | s | metal | -- | U | B | sh | soil | -- | ||||
| R | c | soil | -- | K s | B | c | soil | -- | J | |||
| K | m | wood | - | R | m | wood | - | |||||
| G | e | fire | - | J | P | e | fire | - | ||||
| 6 match 60 | 41 | |||||||||||
| Hiders | Hollow | Top gua is Shun | Hiders | Quarrel | Top gua is Li | |||||||
| R | m | wood | - | P | e | fire | - | |||||
| G t | P | e | fire | - | G t | B | wa | soil | -- | |||
| B | wa | soil | -- | J | K | yo | metal | - | J | |||
| K s | B | c | soil | -- | B | c | soil | -- | ||||
| R | m | wood | - | R | m | wood | - | |||||
| P | e | fire | - | U | P | e | fire | - | U | |||
| Unstable 61 | 38 | |||||||||||
| Hiders | Step | Top gua is Chen | Hiders | Arrive | Top gua is Quen | |||||||
| B | sh | soil | - | K | yo | metal | -- | |||||
| G t | K | s | metal | - | J | G | h | water | -- | U | ||
| P | w | fire | - | B | c | soil | -- | |||||
| B | c | soil | -- | B | c | soil | -- | |||||
| R | m | wood | - | U | R | m | wood | - | J | |||
| P | e | fire | - | P | e | fire | - | |||||
| 10 | 19 | |||||||||||
| Gen Group |
|
| Hiders | Gen | Top gua is Gen | Hiders | Touch | Top gua is Shun | |||||||
| R | y | wood | - | J | R | m | wood | - | U | |||
| G | t | water | -- | G t | P | e | fire | - | ||||
| B | sh | soil | -- | B | wa | soil | -- | |||||
| K | s | metal | - | U | K | s | metal | - | J | |||
| P | w | fire | -- | P | w | fire | -- | |||||
| B | cn | soil | -- | B | cn | soil | -- | |||||
| 6 strike 52 | Stable 53 | |||||||||||
| Hiders | Hide | Top gua is Chen | Hiders | Humble | Top gua is Quen | |||||||
| P | sh | soil | - | B | yo | metal | -- | |||||
| B | s | metal | - | U | K | h | water | -- | J | |||
| R | w | fire | - | P | c | soil | -- | |||||
| B | s | metal | - | B | s | metal | - | |||||
| G y | R | w | fire | -- | J | G m | R | w | fire | -- | U | |
| K t | P | cn | soil | -- | P | cn | soil | -- | ||||
| 33 | 15 | |||||||||||
| Hiders | Intercourse | Top gua is Duay | Hiders | Difficulty | Top gua is Kan | |||||||
| P | wa | soil | -- | U | K | t | water | -- | ||||
| B | yo | metal | - | P | sh | soil | - | |||||
| K | h | water | - | B | s | metal | -- | J | ||||
| B | s | metal | - | J | B | s | metal | - | ||||
| G m | R | w | fire | -- | G m | R | w | fire | -- | |||
| P | cn | soil | -- | P | cn | soil | -- | U | ||||
| 31 | 39 | |||||||||||
| Hiders | Little Much | Top gua is Zen | Hiders | Travel | Top gua is Li | |||||||
| P | sh | soil | -- | B | e | fire | - | |||||
| B | s | metal | -- | K | wa | soil | -- | |||||
| K h | R | w | fire | - | J | G | yo | metal | - | U | ||
| B | s | metal | - | R h | G | s | metal | - | ||||
| G m | R | w | fire | -- | B | w | fire | -- | ||||
| P | cn | soil | -- | U | P m | K | cn | soil | -- | J | ||
| Unstable 62 | 6 match 56 | |||||||||||
![]() |
Join the 1 for 1 Link Exchange. If you send us 1 visitor, we will send 1 visitor back to your website. (1:1 ratio) |
| I-Ching Index | Chinese Calendar | Forum | alexchiu.com | |
![]() ©2001 Registered with the US Copyright Office. All rights
reserved. |
||||
If you would like to write your own I-Ching book after you have mastered I-Ching, please ask the author for permission to use all of our element symbols, date symbols, calendar indications, charts, and the names of the hexagrams. We encourage an unification of English I-Ching symbols so more people can learn about I-Ching.